> International Pageant - Road to Miss Universe 2013 & Miss World 2013
> National Pageant - Mexico
* Nuestra Belleza México 2012 – Candidates
* Nuestra Belleza México 2012 – Cynthia Duqu (for MU 2013)
* Nuestra Belleza Mundo México 2012 - María Elena Chagoya Triana ( for MW 2013)
* Nuestra Belleza México 2011 - Karina Gonzalez ( Miss Aguascalientes )
* Nuestra Belleza Mundo México 2011 - Mariana Berumen ( Miss Guanajuato )
* Miss Universe 2013 / * Miss Universe 2012 / * Miss Universe 2011
* Miss World 2013 / * Miss World 2012 / * Miss World 2011
LH : Nuestra Belleza México 2011 - Karina Gonzalez (Miss Aguascalientes)
RH : Nuestra Belleza Mundo México 2011 - Mariana Berumen (Miss Guanajuato)
Nuestra Belleza Mundo México 2012, the 19th annual Nuestra Belleza Mexico pageant, will be held in Tuxtla Gutiérrez, Chiapas, México on September 1, 2012.
The current Nuestra Belleza México 2011, Karina González from Aguascalientes will crown her successor as Miss Universe Mexico 2013, who will then represent Mexico in Miss Universe 2013.
At the same time Nuestra Belleza Mundo México, Mariana Berumen from Guanajuato will crown her successor as Miss World Mexico 2013, who will then represent Mexico in Miss World 2013.
Check out below The beautiful Candidates via for the crown Nuestra Belleza Mundo México 2012
State | Contestant | Age | Height (m) | Hometown |
---|---|---|---|---|
Aguascalientes | Jessica Amor Mendoza | 22 | 1.78 | Aguascalientes |
Baja California | Jeraldine González Meza | 23 | 1.74 | Tijuana |
Baja California Sur | Diana Kristal Castro Castro | 21 | 1.82 | La Paz |
Chiapas | Karla Fernanda Ruiz Franyutti (Withdrew) | 21 | 1.77 | Las Rosas |
Chiapas | Valeria Ruíz López | 20 | 1.78 | Arriaga |
Chihuahua | Gabriela Prieto Díaz Infante | 19 | 1.75 | Chihuahua |
Coahuila | Cecilia Nallely Vázquez Aguirre | 21 | 1.78 | Saltillo |
Colima | Mirna Guadalupe Parra Orozco | 20 | 1.82 | Armería |
Distrito Federal | Karen Padilla Brizuela | 21 | 1.76 | Mexico City |
Distrito Federal | Natalia Serrano Lecuona | 21 | 1.75 | Mexico City |
Durango | Ana Victoria Alexandra Sánchez Soto | 23 | 1.71 | Durango |
Estado de México | Laura Villalobos Cano | 18 | 1.79 | Metepec |
Guanajuato | Elisa Espinosa Gómez | 22 | 1.75 | Celaya |
Guerrero | Fátima Paloma Hernández Carpio | 18 | 1.82 | Coyuca de Benítez |
Hidalgo | María de los Ángeles Cuevas de Anda | 21 | 1.70 | Tulancingo |
Jalisco | Ana Karen Siordia Velasco | 22 | 1.74 | Guadalajara |
Jalisco | Jacqueline Sauza Ávila | 22 | 1.76 | Guadalajara |
Michoacán | Sofía Chávez Castillo | 23 | 1.75 | Jacona |
Morelos | Chiara Leuzinger Zuccolotto | 18 | 1.75 | Cuernavaca |
Nayarit | Lilia Jasibi Suma Cueva | 22 | 1.77 | Bahía de Banderas |
Nuevo León | Cynthia Lizetthe Duque Garza | 19 | 1.77 | Monterrey |
Nuevo León | Lucero Miroslava Montemayor Gracia | 22 | 1.76 | Guadalupe |
Oaxaca | Almudena Villasante Palau | 19 | 1.75 | Oaxaca |
Oaxaca | Michelle Amayrani Mendoza García | 20 | 1.74 | Oaxaca |
Puebla | Paola Dartigues Rodríguez | 19 | 1.77 | Puebla |
Querétaro | Ana Elisa García Hugues | 20 | 1.69 | Querétaro |
San Luis Potosí | Verónica Sánchez Alonso | 21 | 1.80 | San Luis Potosí |
Sinaloa | Ana Karime Macías Olson | 23 | 1.72 | Mazatlán |
Sinaloa | Briseyda Zazueta López | 23 | 1.72 | Culiacán |
Sonora | Gabriela Saldívar Preciado | 19 | 1.74 | Cd. Obregón |
Tabasco | María Alejandra García Izquierdo | 20 | 1.76 | Villahermosa |
Tamaulipas | Lluvia Andrea Andrade Vargas | 20 | 1.74 | Reynosa |
Tlaxcala | Carla Angelli Tapia Rosas | 20 | 1.81 | Tlaxcala |
Veracruz | María Elena Chagoya Triana | 18 | 1.81 | Poza Rica |
Yucatán | Marsha Mariana Ramírez Martínez | 21 | 1.72 | Mérida |
Zacatecas | Thalía Artemisa Rivera Montañez | 22 | 1.76 | Zacatecas |
0 nhận xét:
Đăng nhận xét